Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Model | H7600ZM-L901WS |
Model Name | ProArt Studiobook 16 OLED (2022) |
Model Year | 2022 |
Product Dimensions | 26.4 x 36.2 x 2.1 cm; 2.4 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | H7600ZM-L901WS |
RAM Size | 16 GB |
Memory Storage Capacity | 1 TB |
Memory Slots Available | 2 |
Ram Memory Installed Size | 16 GB |
RAM memory maximum size | 32 GB |
Ram Memory Technology | DDR5 |
Computer Memory Type | SODIMM |
Hard Drive Size | 1 TB |
Hard Drive Interface | PCIE x 2 |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 5 GHz |
Processor Type | Core i9 |
Processor Count | 14 |
Processor model number | 12900H |
Hardware Platform | PC |
Hardware Interface | PCI Express 4.0, Ethernet, Thunderbolt 4, USB 3.2 Gen 2, Secure Digital Card |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 6 GB |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI Express |
Graphics Coprocessor | NVIDIA® GeForce® RTX™ 3060 |
Response Time | 0.2 Milliseconds |
Resolution | 4K |
Special Features | Fingerprint Reader, 4K OLED 16:10 aspect ratio, 0.2ms response time, Backlit Keyboard, Thunderbolt 4 Port |
Chipset Type | intel |
Mounting Hardware | Laptop, User Manual, AC Adapter, Backpack |
Number of items | 1 |
Software included | Microsoft Office 2021 |
Display Technology | OLED |
Standing screen display size | 40.64 Centimetres |
Display Type | OLED |
Aspect Ratio | 16:10 |
Screen Resolution | 3840 x 2400 pixels |
Resolution | 3840 x 2400 Pixels |
Audio Output Type | Headphones, Speakers |
Microphone format | Built-in |
Microphone technology | Built-in array microphone |
Voltage | 20 Volts (DC) |
Wattage | 240 Watts |
Power Source | Battery Powered |
Battery Average Life | 8 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11ax |
Keyboard Description | Backlit Chiclet Keyboard with Num-key |
Connector Type | Ethernet, HDMI, Thunderbolt |
Device interface – primary | Dial |
Form Factor | Laptop |
Manufacturer | ASUS |
Item Weight | 2 kg 400 g |
Reviews
There are no reviews yet.